BUS TIMETABLES                            
                             
Bolton to Edgworth - Service No 563                      
                             
Mondays to Saturdays                            
          S NS NS S NS NS        
Bolton Bus Station 11.05 12.05 13.05 14.05 15.05 16.05 16.15 17.05 17.15 17.45 18.30 19.30 20.30 21.30  
The Valley                     18.42 19.42 20.42 21.42  
Astley Bridge 11.19 12.19 13.19 14.19 15.19 16.19 16.29 17.19 17.29 17.59 18.45 19.45 20.45 21.45  
Dunscar War Memorial 11.23 12.23 13.23 14.23 15.23 16.23 16.33 17.23 17.33 18.03 18.49 19.49 20.49 21.49  
Bromley Cross Station 11.28 12.28 13.28 14.28 15.28 16.28 16.38 17.28 17.38 18.08 18.52 19.52 20.52 21.52  
Edgworth White Horse 11.36 12.36 13.36 14.36 15.36 16.36 16.46 17.36 17.46 18.16 18.59 19.59 20.59 21.59  
    S - Saturday only               NS - Not Saturdays              
                             
    No service on Sundays                  
                             
Edgworth to Bolton- Service No 563                      
                               
      S NS S NS NS              
Edgworth White Horse 13.46 14.46 15.46 16.46 16.56 17.46 17.56 18.26 19.07 20.07 21.07 22.07 23.07    
Bromley Cross Station 13.55 14.55 15.55 16.55 17.05 17.55 18.05 18.35 19.15 20.15 21.15 22.15 23.15    
Dunscar War Memorial 14.00 15.00 16.00 17.00 17.10 18.00 18.10 18.40 19.19 20.19 21.19 22.19 23.19    
Astley Bridge 14.05 15.05 16.05 17.07 17.15 18.05 18.15 18.45 19.21 20.21 21.21 22.21 23.21    
The Valley                 19.24 20.24 21.24 22.24 23.24    
Bolton Bus Station 14.18 15.18 16.18 17.18 17.28 18.18 18.28 18.58 19.34 20.34 21.34 22.34